Whether you need a bus rental, contact us to get the best bus rental services in Dubai & Sharjah in low rate. Daily Bus rates and Dubai Bus Rental Rates. york bus rental transport - Weekly & Monthly Rates.
Type Of Bus | Rate | Max Seats | Luggage |
Hiace | AED600 | 12 | 10 Bags |
Hiace (Hi Roof) | AED650 | 15 | 10 Bags |
Coaster | AED800 | 30 | 15 Bags |
Rosa | AED850 | 34 | 15 Bags |
Luxury Bus | AED1000 | 37 | 20 Bags |
Luxury Bus | AED1,200 | 50 | 40 Bags |
________________________________________________________________________________ |
Type Of Bus | Rate(AED) | Max Seats | Luggage |
Hiace | 600 | 12 | 10 Bags |
(Hi Roof) | 650 | 15 | 10 Bags |
Coaster | 850 | 30 | 15 Bags |
Rosa | 850 | 34 | 15 Bags |
Luxury Bus | 1000 | 37 | 20 Bags |
Luxury Bus | 1,200 | 50 | 40 Bags |
These buses are given 10 hours basis . More than 10 hours is calculated as Daily rate /10 | |||
Max 10-12* hours per day ____________________________________________________________________________________ |
Type Of Bus | Max / Ideal Seats | Rate (AED) |
Hiace | 13/12 | 600 |
Hiace (Hi Roof) | 15/14 | 650 |
Coaster | 30/22 | 800 |
Rosa | 34/26 | 850 |
Luxury Bus | 37/35 | 1000 |
Luxury Bus | 50/50 | 1200 |
60 Seater Bus AC | 61/60 | 1200 |
67 Seater Bus AC | 67/66 | 1200 |
Type Of Bus | Max / Ideal Seats | Rate (AED) |
Hiace | 13/12 | 700 |
Hiace (Hi Roof) | 15/14 | 700 |
Coaster | 30/22 | 700 |
Rosa | 34/26 | 700 |
Luxury Bus | 37/35 | 700 |
Luxury Bus | 50/50 | 700 |
60 Seater Bus AC | 61/60 | 700 |
67 Seater Bus AC | 67/66 | 700 |
Type Of Bus | Max Seats/ Ideal Seats | Rate (AED) |
Hiace | 13/12 | 600 |
Hiace (Hi Roof) | 15/14 | 650 |
Coaster | 30/22 | 800 |
Rosa | 34/26 | 850 |
Luxury Bus | 37/35 | 1000 |
Luxury Bus | 50/50 | 1200 |
60 Seater Bus AC | 61/60 | 1200 |
67 Seater Bus AC | 67/66 | 1200 |
Type Of Bus | Max Seats/ Ideal Seats | Rate (AED) |
Hiace | 13/12 | 600 |
Hiace (Hi Roof) | 15/14 | 650 |
Coaster | 30/22 | 800 |
Rosa | 34/26 | 850 |
Luxury Bus | 37/35 | 1000 |
Luxury Bus | 50/50 | 1200 |
60 Seater Bus AC | 61/60 | 1200 |
67 Seater Bus AC | 67/66 | 1200 |
Type Of Bus |
Max Seats/ Ideal Seats | Rate (AED) |
Hiace | 13/12 | 850 |
Hiace (Hi Roof) | 15/14 | 900 |
Coaster | 30/22 | 1100 |
Rosa | 34/26 | 1200 |
Luxury Bus | 37/35 | 1400 |
Luxury Bus | 50/50 | 1600 |
60 Seater Bus AC | 61/60 | 1600 |
67 Seater Bus AC | 67/66 | 1600 |
Daily Bus Rates
Sharjah to Fujairah, Khorfakkan, RAK or Dibba
Type Of Bus | Max Seats/ Ideal Seats | Rate (AED) |
Hiace | 13/12 | 600 |
Hiace (Hi Roof) | 15/14 | 650 |
Coaster | 30/22 | 800 |
Rosa | 34/26 | 850 |
Luxury Bus | 37/35 | 1200 |
Luxury Bus | 50/50 | 1400 |
60 Seater Bus AC | 61/60 | 1400 |
67 Seater Bus AC | 67/66 | 1400 |
We are offering our best bus rental rates with special discount. The market rates for bus rental, bus hire and bus lease are changing from time to time. This is obvious that bus rental rates will be on the high side in the peak period , from October until April’s end. Normally, the rates for bus renting go down as the weather gets warmer and warmer. On the other hand bus hiring also has a direct link with the country’s biggest industry, the construction industry, fluctuations. If you are in the UAE and you are looking for bus rental prices you must search in Google the latest and updated bus rates with a list of bus rental companies.
York bus rental transport and passenger Buses Rental LLC is one among the most reliable partners for your transportation needs. Dubai RTA is the main source of all types of information.
In order to get better rates for your bus rental requirements you must be aware of the recent updates in the transportation policies and regulations. The RTA is the most reliable source of information related to transportation. To a big extent , it is not easy for any bus to move freely between the states without permits. The permits issuance take time and lots of documentations that’s why prices for bus rental have.
Daily bus rates | York Passengers Transport Bus Rental company
https://yorkbusrental.ae/rates/daily-bus-rental-rates-rates/